HT works
We provide All types Fancy chair Teable & Markey Contact No# 03007671560 M Zahid we Provide All
Dont use for every signals. we have the market knowledge. we have the market knowledge,Start Your Business Setup.
| Open | 11,855.84 |
| High | 11,914.59 |
| Low | 11,819.20Calculation) index overview by MarketWatch. View stock market news, stock market data and trading information. YTD: -26.76% 1 Year: -20.38% 52 Week Range: 11,037.21 - 16,764.86View advanced price charts for $NDX in multiple timeframes together on one page to allow for simultaneous short-, mid-, and long-term analysis. |
| Prev close | 11,953.27 |
| 52-wk high | 16,764.86 |
| 52-wk low | 11,037.21 |
Comments
Post a Comment